COVID-19 TRACKER
INFECTED
761071062
SICK
754191398
RECOVERED
DECEASED
6879664
# | Country | Infected | Sick | Recovered | Death | |
---|---|---|---|---|---|---|
1 | United States |
103910034 1365436 |
102774691 1345063 |
1135343 20373 |
||
2 | China (mainland) | 99229372 | 99108597 | 120775 | ||
3 | India |
44707232 1805 |
11580 867 |
44164815 932 |
530837 6 |
|
4 | France | 38623552 | 38461852 | 161700 | ||
5 | Germany | 38306781 | 38136979 | 169802 | ||
6 | Brazil | 37145514 | 36445880 | 699634 | ||
7 | Japan |
33424672 2887 |
33350908 2870 |
73764 17 |
||
8 | South Korea | 30702960 | 30668789 | 34171 | ||
9 | Italy | 25673442 | 25484509 | 188933 | ||
10 | United Kingdom | 24448729 | 24239333 | 209396 | ||
11 | Russia |
22595199 8989 |
22198090 8958 |
397109 31 |
||
12 | Turkey | 17004677 | 16903258 | 101419 | ||
13 | Spain | 13783163 | 13663291 | 119872 | ||
14 | Vietnam | 11527139 | 11483953 | 43186 | ||
15 | Australia | 11380700 | 11360940 | 19760 | ||
16 | Argentina | 10044957 | 9914485 | 130472 | ||
17 | Taiwan | 9970937 | 9953265 | 17672 | ||
18 | Netherlands | 8605996 | 8583005 | 22991 | ||
19 | Iran | 7580858 | 7435767 | 145091 | ||
20 | Mexico | 7511450 | 7178123 | 333327 | ||
21 | Indonesia | 6742061 | 6581084 | 160977 | ||
22 | Poland | 6477600 | 6358430 | 119170 | ||
23 | Colombia | 6361293 | 6218641 | 142652 | ||
24 | Austria | 6003506 | 5981463 | 22043 | ||
25 | Greece | 5920428 | 5883981 | 36447 | ||
26 | Portugal | 5573509 | 5547147 | 26362 | ||
27 | Ukraine | 5427360 | 5315903 | 111457 | ||
28 | Chile | 5233460 | 5169053 | 64407 | ||
29 | Malaysia | 5045192 | 5008225 | 36967 | ||
30 | Israel | 4809664 | 4797294 | 12370 | ||
31 | Belgium | 4757448 | 4723563 | 33885 | ||
32 | Thailand | 4728482 | 4694553 | 33929 | ||
33 | Czechia | 4627435 | 4584859 | 42576 | ||
34 | Canada | 4618059 | 4566259 | 51800 | ||
35 | Peru | 4489377 | 4269729 | 219648 | ||
36 | Switzerland | 4394296 | 4380336 | 13960 | ||
37 | Philippines | 4078994 | 4012722 | 66272 | ||
38 | South Africa | 4068224 | 3965629 | 102595 | ||
39 | Denmark | 3405709 | 3397379 | 8330 | ||
40 | Romania | 3359839 | 3292018 | 67821 | ||
41 | Hong Kong SAR | 2876106 | 2862640 | 13466 | ||
42 | Sweden | 2700231 | 2676418 | 23813 | ||
43 | Serbia | 2509089 | 2491157 | 17932 | ||
44 | Iraq | 2465545 | 2440170 | 25375 | ||
45 | Singapore | 2245348 | 2243626 | 1722 | ||
46 | Hungary |
2198461 641 |
2149670 540 |
48791 101 |
||
47 | New Zealand | 2196555 | 2193969 | 2586 | ||
48 | Bangladesh | 2037978 | 2008533 | 29445 | ||
49 | Slovakia | 1864741 | 1843672 | 21069 | ||
50 | Georgia | 1831771 | 1814767 | 17004 | ||
51 | Jordan | 1746997 | 1732875 | 14122 | ||
52 | Pakistan | 1578358 | 1547713 | 30645 | ||
53 | Kazakhstan | 1500207 | 1481136 | 19071 | ||
54 | Norway | 1480136 | 1474870 | 5266 | ||
55 | Finland | 1464294 | 1455304 | 8990 | ||
56 | Slovenia | 1336426 | 1327243 | 9183 | ||
57 | Lithuania | 1311432 | 1301815 | 9617 | ||
58 | Bulgaria |
1299302 40 |
1261054 40 |
38248 | ||
59 | Morocco | 1272585 | 1256289 | 16296 | ||
60 | Croatia | 1270075 | 1252050 | 18025 | ||
61 | Guatemala | 1241016 | 1220833 | 20183 | ||
62 | Lebanon | 1233817 | 1222961 | 10856 | ||
63 | Costa Rica | 1219074 | 1209783 | 9291 | ||
64 | Bolivia | 1195171 | 1172803 | 22368 | ||
65 | Tunisia | 1151333 | 1121988 | 29345 | ||
66 | Puerto Rico |
1139243 34819 |
1133395 34808 |
5848 11 |
||
67 | Cuba | 1112724 | 1104194 | 8530 | ||
68 | Ecuador | 1058004 | 1021988 | 36016 | ||
69 | United Arab Emirates | 1055334 | 1052985 | 2349 | ||
70 | Uruguay | 1035046 | 1027427 | 7619 | ||
71 | Panama | 1032939 | 1024327 | 8612 | ||
72 | Mongolia | 1007907 | 1005771 | 2136 | ||
73 | Nepal | 1001185 | 989165 | 12020 | ||
74 | Belarus | 994037 | 986919 | 7118 | ||
75 | Latvia | 976535 | 970249 | 6286 | ||
76 | Saudi Arabia | 831502 | 821878 | 9624 | ||
77 | Azerbaijan | 829271 | 819118 | 10153 | ||
78 | Paraguay | 735759 | 715879 | 19880 | ||
79 | Bahrain | 696614 | 695078 | 1536 | ||
80 | Sri Lanka | 672054 | 655222 | 16832 | ||
81 | Kuwait | 664772 | 662202 | 2570 | ||
82 | Dominican Republic | 660848 | 656464 | 4384 | ||
83 | Cyprus | 653667 | 652326 | 1341 | ||
84 | Myanmar | 633993 | 614503 | 19490 | ||
85 | Estonia | 615727 | 612778 | 2949 | ||
86 | Moldova | 613886 | 601861 | 12025 | ||
87 | Venezuela | 552233 | 546379 | 5854 | ||
88 | Egypt | 515852 | 491033 | 24819 | ||
89 | Libya | 507206 | 500769 | 6437 | ||
90 | Ethiopia | 500212 | 492640 | 7572 | ||
91 | Qatar | 496802 | 496114 | 688 | ||
92 | Réunion | 494595 | 493674 | 921 | ||
93 | Honduras | 472340 | 461229 | 11111 | ||
94 | Armenia | 447730 | 438998 | 8732 | ||
95 | Bosnia and Herzegovina | 401973 | 385677 | 16296 | ||
96 | Oman | 399449 | 394821 | 4628 | ||
97 | North Macedonia | 347327 | 337662 | 9665 | ||
98 | West Bank | 346868 | 346868 | |||
99 | Zambia | 343250 | 339193 | 4057 | ||
100 | Kenya | 342953 | 337265 | 5688 | ||
101 | Albania |
333799 73 |
330198 73 |
3601 | ||
102 | Botswana | 329785 | 326990 | 2795 | ||
103 | Luxembourg | 318951 | 317727 | 1224 | ||
104 | Mauritius | 296042 | 294998 | 1044 | ||
105 | Montenegro | 289292 | 286484 | 2808 | ||
106 | Brunei | 280790 | 280640 | 150 | ||
107 | Kosovo | 273517 | 270315 | 3202 | ||
108 | Algeria | 271542 | 264661 | 6881 | ||
109 | Gaza Strip | 270322 | 270322 | |||
110 | Nigeria | 266641 | 263486 | 3155 | ||
111 | Zimbabwe | 264391 | 258719 | 5672 | ||
112 | Uzbekistan | 251660 | 250023 | 1637 | ||
113 | Mozambique | 233214 | 230972 | 2242 | ||
114 | Martinique | 229267 | 228174 | 1093 | ||
115 | Laos | 218027 | 217269 | 758 | ||
116 | Afghanistan | 209848 | 201967 | 7881 | ||
117 | Iceland | 209191 | 208932 | 259 | ||
118 | Kyrgyzstan | 206740 | 203749 | 2991 | ||
119 | Guadeloupe | 202004 | 200994 | 1010 | ||
120 | El Salvador | 201785 | 197555 | 4230 | ||
121 | Trinidad and Tobago | 190285 | 185924 | 4361 | ||
122 | Maldives | 185755 | 185444 | 311 | ||
123 | Ghana | 171288 | 169826 | 1462 | ||
124 | Namibia | 171208 | 167118 | 4090 | ||
125 | Uganda | 170463 | 166833 | 3630 | ||
126 | Jamaica | 154471 | 150950 | 3521 | ||
127 | Cambodia | 138721 | 135665 | 3056 | ||
128 | Rwanda | 133194 | 131726 | 1468 | ||
129 | Cameroon | 124679 | 122711 | 1968 | ||
130 | Malta | 117898 | 117067 | 831 | ||
131 | Barbados | 106798 | 106219 | 579 | ||
132 | Angola | 105298 | 103365 | 1933 | ||
133 | French Guiana | 98041 | 97628 | 413 | ||
134 | Congo (DRC) | 95814 | 94350 | 1464 | ||
135 | Senegal | 88945 | 86974 | 1971 | ||
136 | Malawi | 88613 | 85927 | 2686 | ||
137 | Côte d’Ivoire | 88289 | 87455 | 834 | ||
138 | Suriname | 82467 | 81063 | 1404 | ||
139 | New Caledonia | 80032 | 79718 | 314 | ||
140 | French Polynesia | 78101 | 77452 | 649 | ||
141 | Eswatini | 74323 | 72898 | 1425 | ||
142 | Guyana | 73105 | 71807 | 1298 | ||
143 | Belize | 70782 | 70094 | 688 | ||
144 | Fiji | 68904 | 68021 | 883 | ||
145 | Madagascar | 67941 | 66518 | 1423 | ||
146 | Jersey | 66391 | 66230 | 161 | ||
147 | Sudan | 63899 | 58873 | 5026 | ||
148 | Mauritania | 63439 | 62442 | 997 | ||
149 | Cabo Verde | 63251 | 62838 | 413 | ||
150 | Bhutan | 62647 | 62626 | 21 | ||
151 | Guam |
62077 11122 |
61661 11121 |
416 1 |
||
152 | Syria | 57423 | 54260 | 3163 | ||
153 | Burundi | 53661 | 53646 | 15 | ||
154 | Seychelles | 50937 | 50765 | 172 | ||
155 | Gabon | 48981 | 48675 | 306 | ||
156 | Andorra | 47908 | 47749 | 159 | ||
157 | Papua New Guinea | 46826 | 46156 | 670 | ||
158 | Curaçao | 45787 | 45486 | 301 | ||
159 | Aruba | 44082 | 43796 | 286 | ||
160 | Tanzania | 42927 | 42081 | 846 | ||
161 | Mayotte | 42004 | 41817 | 187 | ||
162 | Togo | 39416 | 39126 | 290 | ||
163 | Guinea | 38280 | 37813 | 467 | ||
164 | Isle of Man | 38008 | 37892 | 116 | ||
165 | Bahamas | 37491 | 36658 | 833 | ||
166 | Guernsey | 35139 | 35072 | 67 | ||
167 | Faroe Islands | 34658 | 34630 | 28 | ||
168 | Lesotho | 34490 | 33784 | 706 | ||
169 | Haiti | 34202 | 33342 | 860 | ||
170 | Mali | 33071 | 32328 | 743 | ||
171 | Cayman Islands | 31472 | 31435 | 37 | ||
172 | Saint Lucia | 30028 | 29619 | 409 | ||
173 | Benin | 27999 | 27836 | 163 | ||
174 | Somalia | 27334 | 25973 | 1361 | ||
175 | Congo | 25110 | 24722 | 388 | ||
176 | U.S. Virgin Islands | 24831 | 24701 | 130 | ||
177 | Solomon Islands | 24575 | 24422 | 153 | ||
178 | San Marino | 23747 | 23624 | 123 | ||
179 | Timor-Leste | 23422 | 23284 | 138 | ||
180 | Burkina Faso | 22056 | 21660 | 396 | ||
181 | Liechtenstein | 21454 | 21367 | 87 | ||
182 | Gibraltar | 20462 | 20351 | 111 | ||
183 | Grenada | 19680 | 19442 | 238 | ||
184 | Bermuda | 18836 | 18675 | 161 | ||
185 | South Sudan | 18368 | 18230 | 138 | ||
186 | Tajikistan | 17786 | 17661 | 125 | ||
187 | Equatorial Guinea | 17130 | 16947 | 183 | ||
188 | Tonga | 16813 | 16801 | 12 | ||
189 | Samoa | 16427 | 16396 | 31 | ||
190 | Monaco | 16135 | 16068 | 67 | ||
191 | Dominica | 15760 | 15686 | 74 | ||
192 | Marshall Islands | 15723 | 15706 | 17 | ||
193 | Djibouti | 15690 | 15501 | 189 | ||
194 | Nicaragua | 15672 | 15427 | 245 | ||
195 | Central African Republic | 15367 | 15254 | 113 | ||
196 | Northern Mariana Islands | 13722 | 13681 | 41 | ||
197 | Gambia | 12598 | 12226 | 372 | ||
198 | Vanuatu | 12014 | 12000 | 14 | ||
199 | Greenland | 11971 | 11950 | 21 | ||
200 | Yemen | 11945 | 9786 | 2159 | ||
201 | Eritrea | 10189 | 10086 | 103 | ||
202 | Saint Vincent and the Grenadines | 9593 | 9469 | 124 | ||
203 | Niger | 9513 | 9198 | 315 | ||
204 | Guinea-Bissau | 9134 | 8958 | 176 | ||
205 | Antigua and Barbuda | 9106 | 8960 | 146 | ||
206 | Comoros | 9048 | 8888 | 160 | ||
207 | American Samoa | 8321 | 8287 | 34 | ||
208 | Liberia | 8090 | 7796 | 294 | ||
209 | Sierra Leone | 7762 | 7637 | 125 | ||
210 | Chad | 7682 | 7488 | 194 | ||
211 | British Virgin Islands | 7305 | 7241 | 64 | ||
212 | Cook Islands | 7033 | 7031 | 2 | ||
213 | Turks and Caicos Islands | 6561 | 6523 | 38 | ||
214 | São Tomé and Príncipe | 6296 | 6219 | 77 | ||
215 | Palau | 5995 | 5986 | 9 | ||
216 | Saint Barthélemy | 5459 | 5454 | 5 | ||
217 | Nauru | 5393 | 5392 | 1 | ||
218 | Kiribati | 5014 | 4996 | 18 | ||
219 | Anguilla | 3904 | 3892 | 12 | ||
220 | Macao SAR | 3514 | 3393 | 121 | ||
221 | Wallis and Futuna | 3427 | 3420 | 7 | ||
222 | Saint Pierre and Miquelon | 3418 | 3416 | 2 | ||
223 | Tuvalu | 2779 | 2779 | |||
224 | Falkland Islands | 1923 | 1923 | |||
225 | Montserrat | 1403 | 1395 | 8 | ||
226 | Niue | 747 | 747 | |||
227 | Vatican City | 26 | 26 | 0 | ||
228 | Tokelau | 5 | 5 | 0 | ||
229 | Pitcairn Islands | 4 | 4 | |||
Global(World) | 761071062 | 754191398 | 6879664 |